Grades indicate the quality of fulfilling course objectives. They do not necessarily reflect the degree of effort put into the student’s learning.
| GPE | Percentage | Letter | Designation |
| 4.33 | 90 - 100 | A+ | Excellent Work |
| 4.0 | 85 - 89 | A | |
| 3.67 | 80 - 84 | A- | |
| 3.33 | 76 - 79 | B+ | Sound, capable work |
| 3.0 | 70 - 75 | B | |
| 2.67 | 66 - 69 | B- | |
| 0.0 | 0 - 65 | F | Unacceptable work |
| - | N | Without extenuating circumstances, student failed to complete course. | |
| - | W | Withdrawal from the course with the approval of the Registrar. | |
| - | INC | Incomplete |
